84.30   (5r) (c)   86.30 (2) (dr)
84.30   (7)   84.30 (8)
84.30   (10) (c)   84.30 (10) (b)
84.30   (10m)   84.305 (2m) (a)
84.30   (11)   84.30 (18)
84.30   (18)   227.43 (1) (bg)
84.305   (2m)   84.305 (2)
84.305   (2m) (b)   84.305 (3) (a)
84.305   (3) (d)   84.305 (7)
84.305   (3) (d) to (i)   84.305 (3) (a)
84.305   (4)   84.305 (3) (a)
84.305   (5)   84.305 (3) (g)
84.305   (5) (d)   84.305 (4), (5) (a), (f) 1.
84.305   (5) (d) 1.   84.305 (5) (d) 3., 4.
84.305   (5) (f)   84.305 (5) (a)
84.305   (5) (f) 1.   84.305 (5) (f) 2.
84.305   (5) (f) 2.   84.305 (5) (f) 1.
84.305   (6)   84.305 (3) (a)
84.31   (2) (e)   30.45 (4)
84.31   (2) (h)   285.59 (3) (a)
84.31   (6) (b)   84.31 (6) (a)
84.40     84.41 (1), (2), (6), (7), 84.42
84.40   (2) (a)   84.40 (1) (a), (b), (2) (c)
84.40   (2) (b)   84.40 (1) (a), (b), (2) (c)
84.40   (2) (c)   84.40 (1) (a), (b), (2) (d), (e), (g), (h), (i)
84.41     84.42
84.51   (2)   84.51 (1)
84.52   (2)   84.52 (1)
84.53   (2)   84.53 (1)
84.54   (1)   84.54 (2)
84.555   (1)   84.555 (1m)
84.555   (1) (a)   84.555 (3)
84.555   (1) (b)   84.555 (2), (3)
84.57   (2)   84.57 (1)
84.59   (1)   84.59 (2) (b)
85.01   (3)   192.73 (1) (e)
85.013   (1)   227.43 (1) (bg)
85.013   (2)   85.013 (1)
85.02   (1)   15.795 (1)
85.0205   (2)   85.0205 (1)
85.0205   (3)   85.0205 (1)
85.021   (2) (a)   85.021 (2) (b)
85.022   (2) (a)   85.022 (2) (b) 1., 2.
85.022   (2) (b) 2.   85.022 (2) (b) 1.
85.05     13.489 (2)
85.06   (2) (g)   85.06 (2) (b)
85.061   (1)   85.52 (1) (ag)
85.061   (3)   20.866 (2) (up)
85.061   (3) (a)   20.395 (2) (br)
85.061   (3) (a) 1.   85.061 (3) (b)
85.061   (3) (a) 3.   20.866 (2) (up)
85.064   (1) (a)   85.062 (1) (c)
85.064   (2) (a)   85.064 (2) (b)
85.064   (3)   85.064 (2) (b)
Loading...
Loading...